High Performance
? High power density. Small size, high efficiency and stable performance
? Three working modes: constant voltage, constant current and constant power, and can be automatically converted.
? The power supply is composed of IGBT fast switch, high frequency transformer and fast semiconductor.
? The control part adopts 32 bits high-speed single chip computer and large-scale FPGA circuit, which has fast response speed.
? Rich interface configuration, isolated RS232, RS485 and other interfaces as well as perfect command system, a variety of baud rate or address selection.
? It has the function of internal resistance simulation (selection) and power measurement (True Watt).
? Set data memory, automatic memory before shutdown
? It provides Ramp up and Ramp down functions.
? A group of test groups can execute 35 test points (different voltage0~800V, current0~1000A, time 0.1S-999.9H settings), and can do continuous cycle (99999999 times) testing
? Full digital design, 14Bit A/D and D/A settings and reading resolution.
? The remote voltage compensation can reach 5V, and the output is completely isolated from the municipal power supply.
? Real-time acquisition of power semiconductor temperature and intelligent heat dissipation design
? Programmable over-voltage, over-current, over-power protection, power semiconductor over-heat protection, reverse protection.
? LED / LCD display parameters: voltage, current, power and time
Selection specification(APD1000 Series)
0~30A | 0~50A | 0~100A | 0~200A | 0~400A | 0~600A | 0-1000A | |
---|---|---|---|---|---|---|---|
0~30V | 1030-30A | 1030-50A | 1030-100A | 1030-200A | 1030-400A | 1030-600A | 1030-1000A |
0~40V | 1040-30A | 1040-50A | 1040-100A | 1040-200A | 1040-400A | 1040-600A | 1040-1000A |
0~60V | 1060-30A | 1060-50A | 1060-100A | 1060-200A | 1060-400A | 1060-600A | 1060-1000A |
0~80V | 1080-30A | 1080-50A | 1080-100A | 1080-200A | 1080-400A | 1080-600A | 1080-1000A |
0~100V | 1100-30A | 1100-50A | 1100-100A | 1100-200A | 1100-400A | 1100-600A | 1100-1000A |
0~120V | 1120-30A | 1120-50A | 1120-100A | 1120-200A | 1120-400A | 1120-600A | 1120-1000A |
0~160V | 1160-30A | 1160-50A | 1160-100A | 1160-200A | 1160-400A | 1160-600A | 1160-1000A |
0~240V | 1240-30A | 1240-50A | 1240-100A | 1240-200A | 1240-400A | 1240-600A | 1240-1000A |
0~330V | 1330-30A | 1330-50A | 1330-100A | 1330-200A | 1330-400A | 1330-600A | 1330-1000A |
0~600V | 1600-30A | 1600-50A | 1600-100A | 1600-200A | 1600-400A | 1600-600A | 1600-1000A |
0~1000V | 11000-30A | 11000-50A | 11000-100A | 11000-200A | 11000-400A | 11000-600A | 11000-1000A |
Note appended:
1.Power calculation method:Voltage V × Current I =Power W
2.Customized minimum power of the power supply 500W
Welcome to special specifications